Townhomes – Portofino series
4110 | 1,040 sq. ft. | 1 bedroom + den, 2 baths | Optional 2nd bedroom – covered rear patio standard |
4120 | 1,180 sq. ft | 1 bedroom + den, 2 baths | Optional 2nd bedroom – covered rear patio standard |
4130 | 1,288 sq. ft. | 1 bedroom + den, 2 baths | Optional 2nd bedroom – covered rear patio standard |
4140 | 1,378 sq. ft. | 2 bedrooms, 2 baths + den | Covered rear patio standard |
Free standing homes
Milan series
5110 | 1,235 sq. ft. | 2 bedrooms, 2 baths | Great room style – covered rear patio standard |
5120 | 1,363 sq. ft. | 2 bedrooms, 2 baths | Front kitchen nook – covered rear patio standard |
5130 | 1,573 sq. ft. | 2 bedrooms, 2 baths + den | Great room style – covered rear patio standard |
Como series
6110 | 1,656 sq. ft. | 2 bedrooms, 2 baths + den | Great room style |
6120 | 1,894 sq. ft. | 2 bedrooms, 2 baths + den | Formal living room – kitchen/family room |
6130 | 1,937 sq. ft. | 2 bedrooms, 2 baths + den | Optional 3rd bedroom – kitchen/family room |
6140 | 2,060 sq. ft. | 2 bedrooms, 2 baths + den | Great room style – optional 3rd bedroom |
6150 | 2,156 sq. ft. | 2 bedrooms 2 baths + den | Formal dining – optional 2nd master suite |
Trieste and Florence series
7110 | 2,149 sq. ft. | 2 bedrooms, 2 baths + den | Golf cart garage – optional 3rd bedroom |
7120 | 2,305 sq. ft. | 2 bedrooms, 2 baths + den | Golf cart garage – private front courtyard – optional 3rd bed |
7130 | 2,572 sq. ft. | 3 bedrooms, 3 baths + den | 3rd car garage/optional exercise room |
7140 | 2,713 sq. ft. | 2 bedrooms, 3 baths + den | Golf cart garage/optional exercise room |
Verona series
8110 | 3,010 sq. ft. | 2 bedrooms, 2 baths + den | 2nd master – 3rd car garage/optional casita |
8120 | 3,192 sq. ft. | 2 bedrooms, 3 baths + casita | Great room – formal dining – 3 car garage |