Charleston | 2 bedrooms, 2 baths | 1,003 sq. ft. | |
Bristol | 2 bedrooms, 1 bath | 1,062 sq. ft | Also a detached Bristol (see below) |
Hawthorne | 2 bedrooms, 2 baths | 1,131 sq. ft | |
Carlsbad | 2 bedrooms, 2 baths | 1,143 sq. ft. | |
Franklin | 2 bedrooms, 2 baths | 1,196 sq. ft | |
Warwick | 2 bedrooms, 2 baths | 1,218 sq. ft | Front courtyard |
Mojave | 2 bedrooms, 2 baths | 1,308 sq. ft | Golf Cart area in garage |
Kenwood | 2 bedrooms, 2 baths | 1,316 sq. ft. | |
Hanford | 2 bedrooms, 2 baths | 1,327 sq. ft | Front courtyard -Golf cart area in garage |
Lancelot | 2 bedrooms, 2 baths | 1,349 sq. ft. | Large front courtyard – Golf Cart area in garage |
Grafton | 2 bedrooms, 2 baths | 1,574 sq. ft | Large Nevada Room – Golf cart area in garage |
Camelot | 2 bedrooms, 2 baths | 1,596 sq. ft | Nevada Room – Golf cart area in garage |
Linden/Glenbrook | 2 bedrooms, 2 baths | 1,731 sq. ft | Large Nevada Room -Golf Cart area in garage |
Raleigh | 2 bedrooms, 2 baths | 1,757 sq. ft | Large Nevada Room – Golf cart area in garage |
Free Standing Homes – Two Bedroom
Sonora | 2 bedrooms, 2 baths | 1,086 sq. ft | |
Elko | 2 bedrooms, 2 baths | 1,171 sq. ft | Golf cart area in garage |
Bristol | 2 bedrooms, 2 baths | 1,183 sq. ft | See attached Bristol (above) Golf cart area in garage |
Weston | 2 bedrooms, 2 baths | 1,195 sq. ft | Golf cart area in garage |
Reno | 2 bedrooms, 2 baths | 1,349 sq. ft | Golf cart area in garage |
Monarch | 2 bedrooms, 2 baths | 1,353 sq. ft. | Option dining room/den – Golf cart area in garage |
Sandalwood | 2 bedrooms, 2 baths | 1,356 sq. ft | Golf cart area in garage – large breakfast nook |
Tahoe | 2 bedrooms, 2 baths | 1,513 sq. ft | Great room style – Golf cart area in garage |
Royale | 2 bedrooms, 2 baths | 1,519 sq. ft. | Great room style – Golf cart area in garage |
San Marino | 2 bedrooms, 2 baths | 1,613 sq. ft. | Nevada Room – Golf cart area in garage – Lg. breakfast nook |
Minden | 2 bedrooms, 2 baths | 1,661 sq. ft. | Nevada Room – Golf cart area in garage – Lg. breakfast nook |
Versailles | 2 bedrooms, 2 baths | 1,680 sq. ft. | Nevada Room – Golf cart area in garage – Lg. breakfast nook |
Silverton | 2 bedrooms, 2 baths | 1,780 sq. ft. | Nevada Room -Golf cart area in garage – Lg. breakfast nook |
Hancock | 2 bedrooms, 2 baths | 1,824 sq. ft | Large Nevada Room, breakfast area – Golf cart area in garage |
Marquis | 2 bedrooms, 2 baths | 1,848 sq. ft. | Large Nevada Room, breakfast area – Golf cart area in garage |
Sherwood | 2 bedrooms, 2 baths | 1,996 sq. ft | Great room style – Large master – optional golf cart garage |
Free Standing Homes – Three bedroom
Matara | 3 bedrooms, 2 baths | 2,104 sq. ft. | Large Nevada Room -Golf cart area in garage |
Regal | 3 bedrooms, 2 baths | 2,133 sq. ft. | Large Nevada Room, nook – dining/den option |
Belmont | 3 bedrooms, 2 baths | 2,152 sq. ft. | Large Nevada Room, nook – Golf cart area in garage |
Windsor | 3 bedrooms, 3 baths (two masters) | 2,362 sq. ft. | Large Nevada Room – Golf cart area in garage |
Santa Paula | 3 bedrooms, 2 baths | 2,491 sq. ft. | Large Nevada Room, nook Golf cart area in garage |
Buckingham | 3 bedrooms, 3 baths (two masters) | 2,507 sq. ft. | Large Nevada Room – Golf cart garage |
Wendover | 3 bedrooms, 3 baths | 2,564 sq. ft. | Large Nevada Room, nook – Golf cart area in garage |
Aristocrat | 3 bedrooms, 3 baths (two master suites) | 2,764 sq. ft. | Large Nevada Rm – golf cart garage – Mstr. sitting area |
Westminster | 3 bedrooms, 2 baths | 2,895 sq. ft. | Large Nevada Room – Golf cart garage |